| Average Listing Price | $345,418 |
| Average Price Per Sqft. | $217 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80212 | $348,134 | $193 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $268,898 | $214 |
| Basement | $340,190 | $196 |
| Two Story | $460,919 | $232 |
| Mountain View | $504,156 | $249 |
| Loft | $356,672 | $248 |
| Custom Built | $402,350 | $234 |
| City View | $488,244 | $274 |
| Foreclosure | $152,853 | $139 |
| Short Sale | $150,237 | $145 |
| Pool | $287,032 | $241 |
| Gated | $466,476 | $192 |
| Ranch | $233,626 | $177 |
| Tlc | $192,958 | $133 |
| Waterfront | $283,823 | $216 |
| Guest House | $524,564 | $177 |
![]() |
Lisa Tapia |
![]() RE/MAX CITY HORIZONS |
| 3870 Tennyson Street Denver, Colorado 80212 |
||
|
email: ReadyProperties@gmail.com Direct: 720-240-3198 |
Loading Data. Please wait.