| Average Listing Price | $330,353 |
| Average Price Per Sqft. | $203 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80212 | $350,131 | $194 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $260,799 | $200 |
| Basement | $347,780 | $186 |
| Two Story | $455,547 | $215 |
| Mountain View | $497,849 | $238 |
| Custom Built | $415,748 | $227 |
| Loft | $332,530 | $231 |
| City View | $450,339 | $270 |
| Foreclosure | $145,200 | $118 |
| Ranch | $214,431 | $168 |
| Short Sale | $145,994 | $118 |
| Waterfront | $378,029 | $195 |
| Gated | $400,018 | $169 |
| Pool | $291,271 | $220 |
| Guest House | $424,233 | $160 |
| Price Reduced | $254,904 | $186 |
![]() |
Lisa Tapia |
![]() RE/MAX CITY HORIZONS |
| 3870 Tennyson Street Denver, Colorado 80212 |
||
|
email: ReadyProperties@gmail.com Direct: 720-240-3198 |
Loading Data. Please wait.