| Average Listing Price | $418,491 |
| Average Price Per Sqft. | $197 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80212 | $372,980 | $186 |
| Keyword | Avg Price | Price/Sf |
| Basement | $422,963 | $172 |
| Single Story | $280,749 | $191 |
| New Listings | $360,499 | $192 |
| Two Story | $561,657 | $215 |
| Price Reduced | $312,205 | $175 |
| Custom Built | $445,402 | $209 |
| Mountain View | $490,739 | $204 |
| Loft | $455,628 | $237 |
| Gated | $503,564 | $187 |
| City View | $622,306 | $234 |
| Guest House | $567,614 | $178 |
| Ranch | $253,609 | $187 |
| Central Vacuum | $826,114 | $224 |
| Foreclosure | $118,316 | $91 |
| Pool | $258,000 | $191 |
![]() |
Lisa Tapia |
![]() The Property Shop, Denver |
| 4014 Tennyson Street Denver, Colorado 80212 |
||
|
email: ThePropertyShop@agents.househunt.com Direct: 720-240-3198 |
Loading Data. Please wait.