| Average Listing Price | $360,678 |
| Average Price Per Sqft. | $187 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80212 | $403,868 | $184 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $257,906 | $179 |
| Basement | $369,051 | $166 |
| Two Story | $526,233 | $209 |
| New Listings | $285,617 | $176 |
| Price Reduced | $261,440 | $160 |
| Custom Built | $457,051 | $201 |
| Mountain View | $405,156 | $199 |
| Loft | $324,598 | $213 |
| Ranch | $209,224 | $147 |
| Gated | $520,346 | $171 |
| Guest House | $542,883 | $172 |
| City View | $515,322 | $234 |
| Tlc | $186,081 | $131 |
| Pool | $231,600 | $197 |
| Golf Course | $241,633 | $158 |
![]() |
Lisa Tapia |
![]() The Property Shop, Denver |
| 4014 Tennyson Street Denver, Colorado 80212 |
||
|
email: ThePropertyShop@agents.househunt.com Direct: 720-240-3198 |
Loading Data. Please wait.