| Average Listing Price | $433,836 |
| Average Price Per Sqft. | $241 |
| Zipcode | Avg List Price | $/SqFt. |
| 80212 Real Estate | $478,490 | $229 |
| Keyword | Avg Price |
| Basement Real Estate | $466,983 |
| City View Real Estate | $474,000 |
| Cul De Sac Real Estate | $241,600 |
| Custom Built Real Estate | $609,912 |
| Gated Real Estate | $412,828 |
| Guest House Real Estate | $460,557 |
| Loft Real Estate | $520,882 |
| Mountain View Real Estate | $443,390 |
| Pool Real Estate | $314,950 |
| Price Reduced Real Estate | $340,677 |
| Ranch Real Estate | $318,650 |
| Single Story Real Estate | $320,900 |
| Two Story Real Estate | $541,062 |
![]() |
Lisa Tapia, REALTOR® Specializing in Sloan Lake |
![]() The Property Shop, Denver |
| 4014 Tennyson Street Denver, Colorado 80212 |
||
|
Email Contact Direct: 720-240-3198 |
Loading Data. Please wait.