| Average Listing Price | $362,365 |
| Average Price Per Sqft. | $188 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80212 | $403,868 | $184 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $257,138 | $178 |
| Basement | $375,142 | $168 |
| Two Story | $523,413 | $209 |
| New Listings | $314,112 | $183 |
| Price Reduced | $263,241 | $161 |
| Custom Built | $454,868 | $199 |
| Mountain View | $429,142 | $197 |
| Loft | $324,027 | $216 |
| Ranch | $203,568 | $148 |
| Gated | $512,566 | $184 |
| Guest House | $531,328 | $186 |
| City View | $515,322 | $234 |
| Tlc | $186,081 | $131 |
| Pool | $231,600 | $197 |
| Golf Course | $241,633 | $158 |
![]() |
Lisa Tapia |
![]() The Property Shop, Denver |
| 4014 Tennyson Street Denver, Colorado 80212 |
||
|
email: ThePropertyShop@agents.househunt.com Direct: 720-240-3198 |
Loading Data. Please wait.