| Average Listing Price | $452,245 |
| Average Price Per Sqft. | $250 |
| Zipcode | Avg List Price | $/SqFt. |
| 80212 Real Estate | $507,187 | $244 |
| Keyword | Avg Price |
| Basement Real Estate | $464,747 |
| City View Real Estate | $573,500 |
| Custom Built Real Estate | $641,143 |
| Gated Real Estate | $399,980 |
| Guest House Real Estate | $466,800 |
| Loft Real Estate | $573,705 |
| Mountain View Real Estate | $468,593 |
| New Listings Real Estate | $365,000 |
| Pool Real Estate | $345,966 |
| Price Reduced Real Estate | $384,207 |
| Ranch Real Estate | $278,966 |
| Single Story Real Estate | $354,347 |
| Two Story Real Estate | $555,155 |
![]() |
Lisa Tapia, REALTOR® Specializing in Sloan Lake |
![]() The Property Shop, Denver |
| 4014 Tennyson Street Denver, Colorado 80212 |
||
|
Email Contact Direct: 720-240-3198 |
Loading Data. Please wait.