| Keyword | Avg Price | Price/Sf |
| Single Story | $252,397 | $181 |
| Basement | $378,717 | $168 |
| Two Story | $517,015 | $210 |
| Price Reduced | $266,671 | $159 |
| New Listings | $337,187 | $192 |
| Custom Built | $462,897 | $202 |
| Mountain View | $419,788 | $199 |
| Loft | $328,472 | $226 |
| Ranch | $207,571 | $146 |
| Gated | $512,566 | $173 |
| Guest House | $531,328 | $175 |
| City View | $487,790 | $242 |
| Tlc | $185,528 | $133 |
| Pool | $229,650 | $199 |
| Golf Course | $253,475 | $176 |
![]() |
Lisa Tapia |
![]() The Property Shop, Denver |
| 4014 Tennyson Street Denver, Colorado 80212 |
||
|
email: ThePropertyShop@agents.househunt.com Direct: 720-240-3198 |
Loading Data. Please wait.