| Keyword | Avg Price | Price/Sf |
| Single Story | $256,745 | $183 |
| Basement | $383,961 | $169 |
| Two Story | $517,687 | $210 |
| New Listings | $369,256 | $197 |
| Price Reduced | $265,693 | $160 |
| Custom Built | $463,356 | $202 |
| Mountain View | $419,721 | $199 |
| Loft | $332,336 | $229 |
| Ranch | $205,532 | $151 |
| Gated | $527,757 | $177 |
| Guest House | $549,130 | $179 |
| City View | $487,790 | $242 |
| Pool | $229,650 | $199 |
| Tlc | $216,960 | $141 |
| Golf Course | $253,475 | $176 |
![]() |
Lisa Tapia |
![]() The Property Shop, Denver |
| 4014 Tennyson Street Denver, Colorado 80212 |
||
|
email: ThePropertyShop@agents.househunt.com Direct: 720-240-3198 |
Loading Data. Please wait.