| Keyword | Avg Price | Price/Sf |
| Basement | $426,749 | $172 |
| Single Story | $285,679 | $191 |
| Two Story | $557,612 | $215 |
| New Listings | $360,174 | $193 |
| Price Reduced | $303,686 | $174 |
| Custom Built | $454,396 | $212 |
| Mountain View | $524,247 | $219 |
| Loft | $455,628 | $237 |
| Gated | $491,977 | $185 |
| City View | $622,306 | $234 |
| Guest House | $549,439 | $177 |
| Ranch | $254,141 | $194 |
| Central Vacuum | $826,114 | $224 |
| Foreclosure | $115,400 | $88 |
| Pool | $223,600 | $179 |
![]() |
Lisa Tapia |
![]() The Property Shop, Denver |
| 4014 Tennyson Street Denver, Colorado 80212 |
||
|
email: ThePropertyShop@agents.househunt.com Direct: 720-240-3198 |
Loading Data. Please wait.