| Keyword | Avg Price | Price/Sf |
| Single Story | $254,084 | $181 |
| Basement | $380,226 | $168 |
| Two Story | $516,478 | $208 |
| New Listings | $335,712 | $179 |
| Price Reduced | $264,339 | $161 |
| Custom Built | $463,157 | $203 |
| Mountain View | $420,118 | $199 |
| Loft | $331,109 | $222 |
| Ranch | $204,600 | $145 |
| Gated | $512,566 | $173 |
| Guest House | $531,328 | $175 |
| City View | $487,790 | $242 |
| Tlc | $185,528 | $133 |
| Pool | $229,650 | $199 |
| Golf Course | $241,633 | $158 |
![]() |
Lisa Tapia |
![]() The Property Shop, Denver |
| 4014 Tennyson Street Denver, Colorado 80212 |
||
|
email: ThePropertyShop@agents.househunt.com Direct: 720-240-3198 |
Loading Data. Please wait.